# | Name | Location | IBR Bet | |
---|---|---|---|---|
1 | ![]() | Bihar | 14,60,865 IBR | |
2 | ![]() | East Lothian | 10,10,281 IBR | |
3 | ![]() | Delhi | 9,99,424 IBR | |
4 | ![]() | Andhra Pradesh | 9,76,286 IBR | |
5 | ![]() | East Lothian | 8,69,058 IBR | |
6 | ![]() | Gujarat | 7,88,920 IBR | |
7 | ![]() | Haryana | 6,90,000 IBR | |
8 | ![]() | Haryana | 6,60,000 IBR | |
9 | ![]() | Telangana | 6,30,000 IBR | |
10 | ![]() | Daman and Diu | 6,21,899 IBR |
# | Name | Location | IBR Bet | |
---|---|---|---|---|
1 | ![]() | Uttar Pradesh | 1,54,28,825 IBR | |
2 | ![]() | Rajasthan | 43,42,043 IBR | |
3 | ![]() | Bihar | 42,14,159 IBR | |
4 | ![]() | Gujarat | 41,10,000 IBR | |
5 | ![]() | Gujarat | 38,10,698 IBR | |
6 | ![]() | West Bengal | 26,26,275 IBR | |
7 | ![]() | West Bengal | 25,67,350 IBR | |
8 | ![]() | Telangana | 19,60,465 IBR | |
9 | ![]() | Rajasthan | 17,20,295 IBR | |
10 | ![]() | Rajasthan | 15,55,930 IBR |
# | Name | Location | IBR Bet | |
---|---|---|---|---|
1 | ![]() | Telangana | 19,80,000 IBR | |
2 | ![]() | Karnataka | 4,65,000 IBR | |
3 | ![]() | Karnataka | 3,47,420 IBR | |
4 | ![]() | Madhya Pradesh | 2,91,110 IBR | |
5 | ![]() | Gujarat | 2,67,040 IBR | |
6 | ![]() | Tamil Nadu | 2,44,741 IBR | |
7 | ![]() | Karnataka | 2,05,900 IBR | |
8 | ![]() | Delhi | 1,25,821 IBR | |
9 | ![]() | Karnataka | 54,675 IBR | |
10 | ![]() | Mumbai | 20,164 IBR |
# | Name | Location | IBR Bet | |
---|---|---|---|---|
1 | ![]() | West Bengal | 9,545 IBR | |
2 | ![]() | Gujarat | 1,900 IBR |
# | Name | Location | IBR Bet | |
---|---|---|---|---|
1 | ![]() | West Bengal | 3,01,657 IBR | |
2 | ![]() | West Bengal | 2,01,940 IBR | |
3 | ![]() | West Bengal | 1,99,200 IBR | |
4 | ![]() | Rajasthan | 1,91,751 IBR | |
5 | ![]() | Haryana | 1,65,000 IBR | |
6 | ![]() | Rajasthan | 1,25,000 IBR | |
7 | ![]() | Telangana | 1,18,279 IBR | |
8 | ![]() | India | 1,17,420 IBR | |
9 | ![]() | Maharashtra | 1,07,329 IBR | |
10 | ![]() | Telangana | 91,800 IBR |
Signing up to India Bet is completely free and allows you to start buying tickets for prize draws with amazing prizes!
We are always looking for the best bookmakers. One of our favourites is Betway but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message