There are prizes for the top 10 players with the most total points. The winners will be announced when the IPL tournament is over.
Here are the list of prizes:
This leaderboard offers daily IBR prizes for the top 20 places. Top daily prize is 500 IBR!
# | Name | Location | Points | Prize |
---|---|---|---|---|
1 | ![]() | Delhi | 13,606 PTS | |
2 | Madhya Pradesh | 13,020 PTS | ||
3 | Uttar Pradesh | 12,223 PTS | ||
4 | ![]() | West Bengal | 11,590 PTS | |
5 | West Bengal | 10,874 PTS | ||
6 | Maharashtra | 10,838 PTS | ||
7 | Maharashtra | 10,819 PTS | ||
8 | Orissa | 10,329 PTS | ||
9 | Orissa | 10,112 PTS | ||
10 | Tamil Nadu | 10,101 PTS | ||
11 | Madhya Pradesh | 9,956 PTS | ||
12 | Orissa | 9,935 PTS | ||
13 | Punjab | 9,540 PTS | ||
14 | Punjab | 9,331 PTS | ||
15 | West Bengal | 8,983 PTS | ||
16 | Rajasthan | 8,869 PTS | ||
17 | West Bengal | 8,863 PTS | ||
18 | Andhra Pradesh | 8,790 PTS | ||
19 | Orissa | 8,473 PTS | ||
20 | Delhi | 8,368 PTS | ||
21 | Bihar | 8,082 PTS | ||
22 | ![]() | Rajasthan | 7,977 PTS | |
23 | Tamil Nadu | 7,965 PTS | ||
24 | Orissa | 7,601 PTS | ||
25 | Maharashtra | 7,552 PTS | ||
26 | Orissa | 7,455 PTS | ||
27 | West Bengal | 7,433 PTS | ||
28 | Rajasthan | 7,418 PTS | ||
29 | West Bengal | 7,327 PTS | ||
30 | Mumbai | 7,323 PTS | ||
31 | ![]() | Orissa | 7,308 PTS | |
32 | Rajasthan | 7,250 PTS | ||
33 | Karnataka | 7,230 PTS | ||
34 | Maharashtra | 7,208 PTS | ||
35 | Tamil Nadu | 7,199 PTS | ||
36 | Telangana | 7,155 PTS | ||
37 | Bihar | 7,061 PTS | ||
38 | ![]() | Telangana | 7,050 PTS | |
39 | West Bengal | 7,042 PTS | ||
40 | Karnataka | 7,015 PTS | ||
41 | Andhra Pradesh | 7,014 PTS | ||
42 | West Bengal | 6,996 PTS | ||
43 | Madhya Pradesh | 6,991 PTS | ||
44 | Rajasthan | 6,972 PTS | ||
45 | Maharashtra | 6,906 PTS | ||
46 | Rajasthan | 6,893 PTS | ||
47 | Assam | 6,879 PTS | ||
48 | New Delhi | 6,858 PTS | ||
49 | Maharashtra | 6,792 PTS | ||
50 | Orissa | 6,768 PTS | ||
51 | Orissa | 6,715 PTS | ||
52 | ![]() | Karnataka | 6,681 PTS | |
53 | Delhi | 6,679 PTS | ||
54 | Uttar Pradesh | 6,630 PTS | ||
55 | Haryana | 6,627 PTS | ||
56 | Maharashtra | 6,622 PTS | ||
57 | Chhattisgarh | 6,556 PTS | ||
58 | Rajasthan | 6,530 PTS | ||
59 | Punjab | 6,514 PTS | ||
60 | Rajasthan | 6,508 PTS | ||
61 | Andhra Pradesh | 6,507 PTS | ||
62 | Delhi | 6,469 PTS | ||
63 | West Bengal | 6,444 PTS | ||
64 | West Bengal | 6,410 PTS | ||
65 | Rajasthan | 6,379 PTS | ||
66 | ![]() | West Bengal | 6,376 PTS | |
67 | Orissa | 6,352 PTS | ||
68 | Orissa | 6,333 PTS | ||
69 | Gujarat | 6,277 PTS | ||
70 | Orissa | 6,256 PTS | ||
71 | Andhra Pradesh | 6,220 PTS | ||
72 | Delhi | 6,214 PTS | ||
73 | Haryana | 6,165 PTS | ||
74 | Telangana | 6,157 PTS | ||
75 | Delhi | 6,128 PTS | ||
76 | Orissa | 6,099 PTS | ||
77 | Orissa | 6,096 PTS | ||
78 | Maharashtra | 6,094 PTS | ||
79 | Haryana | 6,065 PTS | ||
80 | Andhra Pradesh | 6,055 PTS | ||
81 | Telangana | 6,040 PTS | ||
82 | ![]() | Jharkhand | 6,027 PTS | |
82 | Chhattisgarh | 6,027 PTS | ||
84 | Rajasthan | 6,019 PTS | ||
85 | ![]() | Punjab | 5,998 PTS | |
86 | Maharashtra | 5,997 PTS | ||
87 | ![]() | Uttar Pradesh | 5,991 PTS | |
88 | WEST BENGAL | 5,941 PTS | ||
89 | Rajasthan | 5,930 PTS | ||
90 | Orissa | 5,919 PTS | ||
91 | ![]() | West Bengal | 5,911 PTS | |
92 | Madhya Pradesh | 5,902 PTS | ||
93 | Andhra Pradesh | 5,861 PTS | ||
93 | Gujarat | 5,861 PTS | ||
95 | Gujarat | 5,858 PTS | ||
96 | Tamil Nadu | 5,816 PTS | ||
97 | Orissa | 5,813 PTS | ||
98 | Punjab | 5,798 PTS | ||
99 | Telangana | 5,797 PTS | ||
100 | ![]() | Bihar | 5,788 PTS |
Send this link to your friends so they can see how good you are!
Signing up to India Bet is completely free and allows you to start buying tickets for prize draws with amazing prizes!
We are always looking for the best bookmakers. One of our favourites is Betway but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message