There are prizes for the top 10 players with the most total points. The winners will be announced after all matches are over.
# | Name | Location | Points | Prize |
---|---|---|---|---|
1 | Madhya Pradesh | 484 PTS | ||
2 | Orissa | 481 PTS | ||
3 | Rajasthan | 480 PTS | ||
4 | Maharashtra | 477 PTS | ||
5 | ![]() | Tamil Nadu | 475 PTS | |
5 | ![]() | West Bengal | 475 PTS | |
7 | Tamil Nadu | 472 PTS | ||
8 | Telangana | 470 PTS | ||
9 | Andhra Pradesh | 467 PTS | ||
10 | West Bengal | 466 PTS | ||
11 | ![]() | Tamil Nadu | 465 PTS | |
12 | Rajasthan | 464 PTS | ||
12 | Chhattisgarh | 464 PTS | ||
14 | West Bengal | 462 PTS | ||
15 | ![]() | 461 PTS | ||
15 | Rajasthan | 461 PTS | ||
15 | West Bengal | 461 PTS | ||
18 | ![]() | Orissa | 460 PTS | |
19 | ![]() | Orissa | 459 PTS | |
20 | Rajasthan | 457 PTS | ||
21 | Rajasthan | 456 PTS | ||
21 | ![]() | Rajasthan | 456 PTS | |
21 | ![]() | Delhi | 456 PTS | |
24 | Haryana | 455 PTS | ||
24 | Rajasthan | 455 PTS | ||
24 | Tamil Nadu | 455 PTS | ||
24 | Karnataka | 455 PTS | ||
28 | West Bengal | 454 PTS | ||
29 | West Bengal | 453 PTS | ||
30 | Rajasthan | 452 PTS | ||
31 | Orissa | 451 PTS | ||
32 | Orissa | 450 PTS | ||
32 | Tamil Nadu | 450 PTS | ||
34 | Orissa | 449 PTS | ||
35 | Tamil Nadu | 446 PTS | ||
35 | Rajasthan | 446 PTS | ||
35 | Andhra Pradesh | 446 PTS | ||
38 | ![]() | Orissa | 445 PTS | |
38 | Karnataka | 445 PTS | ||
38 | Maharashtra | 445 PTS | ||
41 | Uttar Pradesh | 444 PTS | ||
41 | West Bengal | 444 PTS | ||
41 | ![]() | West Bengal | 444 PTS | |
41 | Madhya Pradesh | 444 PTS | ||
45 | Uttarakhand | 443 PTS | ||
45 | Pune, Maharashtra | 443 PTS | ||
45 | Maharashtra | 443 PTS | ||
45 | West Bengal | 443 PTS | ||
45 | ![]() | West Bengal | 443 PTS | |
50 | Telangana | 442 PTS | ||
51 | ![]() | Rajasthan | 440 PTS | |
51 | ![]() | West Bengal | 440 PTS | |
53 | Orissa | 439 PTS | ||
54 | ![]() | Andhra Pradesh | 438 PTS | |
54 | West Bengal | 438 PTS | ||
56 | Rajasthan | 437 PTS | ||
57 | Kerala | 436 PTS | ||
58 | Maharashtra, | 435 PTS | ||
58 | ![]() | Orissa | 435 PTS | |
58 | ![]() | Rajasthan | 435 PTS | |
58 | CUTTACK | 435 PTS | ||
62 | ![]() | Maharashtra | 434 PTS | |
63 | West Bengal | 431 PTS | ||
63 | Uttar Pradesh | 431 PTS | ||
65 | Haryana | 430 PTS | ||
65 | Rajasthan | 430 PTS | ||
67 | Tamil Nadu | 429 PTS | ||
67 | ![]() | Uttarakhand | 429 PTS | |
69 | ![]() | Rajasthan | 428 PTS | |
69 | ![]() | Rajasthan | 428 PTS | |
71 | Rajasthan | 426 PTS | ||
71 | New Delhi | 426 PTS | ||
73 | West Bengal | 425 PTS | ||
73 | Rajasthan | 425 PTS | ||
73 | ![]() | Delhi | 425 PTS | |
76 | Uttar Pradesh | 424 PTS | ||
77 | Mumbai | 423 PTS | ||
77 | Uttar Pradesh | 423 PTS | ||
77 | West Bengal | 423 PTS | ||
80 | West Bengal | 420 PTS | ||
80 | West Bengal | 420 PTS | ||
82 | Tamil Nadu | 419 PTS | ||
83 | Uttar Pradesh | 418 PTS | ||
83 | Rajasthan | 418 PTS | ||
83 | Uttar Pradesh | 418 PTS | ||
86 | Rajasthan | 417 PTS | ||
87 | Rajasthan | 416 PTS | ||
87 | ![]() | Kerala | 416 PTS | |
89 | ![]() | Rajasthan | 414 PTS | |
89 | Telangana | 414 PTS | ||
89 | West Bengal | 414 PTS | ||
89 | Maharashtra | 414 PTS | ||
93 | ![]() | India | 413 PTS | |
94 | Rajasthan | 412 PTS | ||
95 | Pondicherry | 410 PTS | ||
95 | ![]() | Delhi | 410 PTS | |
97 | ![]() | Rajasthan | 408 PTS | |
97 | ![]() | Rajasthan | 408 PTS | |
99 | ![]() | Orissa | 407 PTS | |
99 | West Bengal | 407 PTS |
Send this link to your friends so they can see how good you are!
Signing up to India Bet is completely free and allows you to start buying tickets for prize draws with amazing prizes!
We are always looking for the best bookmakers. One of our favourites is Betway but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message