India Bet runs leaderboards on major sporting events, giving away loads of fantastic prizes! This page gives you a breakdown on active leaderboards plus lets you look at old leaderboards to see if you have won!
Name | Position | End Date |
---|---|---|
BBL 2020-21 Predictor 2 | - (0 PTS) | 2021-02-06 08:00:00 |
EPL 2020/21 Predictor #5 | - (0 PTS) | 2021-02-20 15:00:00 |
ISL 2020-21 Predictor #2 | - (0 PTS) | 2021-02-28 14:00:00 |
Name | Position | End Date | |
---|---|---|---|
EPL 2020 Predictor #4 | - (0 PTS) | 2021-01-21 20:00:00 | Ended |
ISL 2020-21 Predictor #1 | - (0 PTS) | 2021-01-11 14:00:00 | Ended |
BBL 2020-21 Predictor 1 | - (0 PTS) | 2021-01-06 08:15:00 | Ended |
EPL 2020 Predictor #3 | - (0 PTS) | 2020-12-22 12:07:00 | Ended |
Lanka Premier League Predictor | - (0 PTS) | 2020-12-16 14:00:00 | Ended |
IPL 2020 Predictor #2 | - (0 PTS) | 2020-11-10 14:00:00 | Ended |
EPL 2020 Predictor #2 | - (0 PTS) | 2020-11-08 18:30:00 | Ended |
IPL 2020 Predictor #1 | - (0 PTS) | 2020-10-12 14:00:00 | Ended |
EPL 2020 Predictor #1 | - (0 PTS) | 2020-10-04 18:15:00 | Ended |
CPL 2020 Predictor | - (0 PTS) | 2020-09-10 21:00:00 | Ended |
EPL 2020 Predictor #9 | - (0 PTS) | 2020-07-26 14:00:00 | Ended |
EPL 2020 Predictor #8 | - (0 PTS) | 2020-07-06 19:00:00 | Ended |
EPL 2020 Predictor #7 | - (0 PTS) | 2020-03-18 16:30:00 | Ended |
ISL 2020 Predictor #3 | - (0 PTS) | 2020-03-08 14:00:00 | Ended |
EPL 2020 Predictor #6 | - (0 PTS) | 2020-02-17 20:00:00 | Ended |
BBL 2019 Predictor #2 | - (0 PTS) | 2020-02-08 08:10:00 | Ended |
BPL 2019 Predictor | - (0 PTS) | 2020-01-17 13:00:00 | Ended |
EPL 2019 Predictor #5 | - (0 PTS) | 2020-01-12 16:30:00 | Ended |
ISL 2019 Predictor #2 | - (0 PTS) | 2020-01-12 14:00:00 | Ended |
BBL 2019 Predictor #1 | - (0 PTS) | 2020-01-10 08:10:00 | Ended |
EPL 2019 Predictor #4 | - (0 PTS) | 2019-12-16 20:00:00 | Ended |
MSL 2019 Predictor | - (0 PTS) | 2019-12-16 15:30:00 | Ended |
ISL 2019 Predictor #1 | - (0 PTS) | 2019-12-02 14:00:00 | Ended |
EPL 2019 Predictor #3 | - (0 PTS) | 2019-11-10 16:30:00 | Ended |
Pro Kabaddi Predictor #3 | - (0 PTS) | 2019-10-19 14:00:00 | Ended |
CPL 2019 Predictor | - (0 PTS) | 2019-10-12 21:00:00 | Ended |
EPL 2019 Predictor #2 | - (0 PTS) | 2019-10-06 15:30:00 | Ended |
Pro Kabaddi Predictor #2 | - (0 PTS) | 2019-09-13 15:00:00 | Ended |
EPL 2019 Predictor #1 | - (0 PTS) | 2019-09-01 15:30:00 | Ended |
KPL 2019 Predictor | - (0 PTS) | 2019-08-31 13:30:00 | Ended |
Please turn your device to portrait mode.
Ignore this message