Competition Leaderboards

Past Leaderboards
Name Position End
IPL 2023 Predictor - (0 PTS) 2023-05-28 14:00:00
IPL 2022 Predictor 2 - (0 PTS) 2022-05-29 14:00:00
IPL 2022 Predictor 1 - (0 PTS) 2022-04-22 14:00:00
ISL Season 08 Predictor #2 - (0 PTS) 2022-03-18 14:00:00
BBL 11 Predictor - (0 PTS) 2022-01-28 08:40:00
ISL Season 08 Predictor #1 - (0 PTS) 2022-01-09 14:00:00
ICC T20 WC 2021 Predictor - (0 PTS) 2021-11-14 14:00:00
IPL 2021 Predictor - (0 PTS) 2021-10-15 14:00:00
CPL 2021 Predictor - (0 PTS) 2021-09-15 14:00:00
EPL 2020/21 Predictor #8 - (0 PTS) 2021-05-23 15:00:00
EPL 2020/21 Predictor #7 - (0 PTS) 2021-05-03 20:00:00
IPL 2021 Predictor #1 - (0 PTS) 2021-05-03 14:00:00
EPL 2020/21 Predictor #6 - (0 PTS) 2021-04-05 19:15:00
ISL 2020-21 Predictor #2 - (0 PTS) 2021-03-13 14:00:00
EPL 2020/21 Predictor #5 - (0 PTS) 2021-02-22 20:00:00
BBL 2020-21 Predictor 2 - (0 PTS) 2021-02-06 08:00:00
EPL 2020 Predictor #4 - (0 PTS) 2021-01-21 20:00:00
ISL 2020-21 Predictor #1 - (0 PTS) 2021-01-11 14:00:00
BBL 2020-21 Predictor 1 - (0 PTS) 2021-01-06 08:15:00
EPL 2020 Predictor #3 - (0 PTS) 2020-12-22 12:07:00
Lanka Premier League Predictor - (0 PTS) 2020-12-16 14:00:00
IPL 2020 Predictor #2 - (0 PTS) 2020-11-10 14:00:00
EPL 2020 Predictor #2 - (0 PTS) 2020-11-08 18:30:00
IPL 2020 Predictor #1 - (0 PTS) 2020-10-12 14:00:00
EPL 2020 Predictor #1 - (0 PTS) 2020-10-04 18:15:00
CPL 2020 Predictor - (0 PTS) 2020-09-10 21:00:00
EPL 2020 Predictor #9 - (0 PTS) 2020-07-26 14:00:00
EPL 2020 Predictor #8 - (0 PTS) 2020-07-06 19:00:00
EPL 2020 Predictor #7 - (0 PTS) 2020-03-18 16:30:00
ISL 2020 Predictor #3 - (0 PTS) 2020-03-08 14:00:00
18+ AD
Alert check
Delayed Alert Close
X

Please turn your device to portrait mode.
Ignore this message