Levels leaderboard for India Bet accounts that were created at any time.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | ![]() | Tamil Nadu | 96,33,54,532 XP | 5,001 | |
2 | ![]() | Karnataka | 47,66,75,349 XP | 3,359 | |
3 | ![]() | Telangana | 38,58,26,556 XP | 2,759 | |
4 | ![]() | ![]() | Tamil Nadu | 35,77,28,098 XP | 2,574 |
5 | ![]() | Karnataka | 35,31,29,788 XP | 2,544 | |
6 | ![]() | Jharkhand | 30,36,46,255 XP | 2,217 | |
7 | ![]() | ![]() | Ahmedabad, Gujarat | 27,72,35,201 XP | 2,043 |
8 | ![]() | Rajasthan | 27,49,87,581 XP | 2,028 | |
9 | ![]() | Maharashtra | 20,52,98,372 XP | 1,568 | |
10 | ![]() | Punjab | 20,01,21,521 XP | 1,534 | |
11 | ![]() | Chennai | 18,82,05,238 XP | 1,455 | |
12 | ![]() | Mumbai | 18,48,56,248 XP | 1,433 | |
13 | ![]() | Orissa | 18,45,03,945 XP | 1,430 | |
14 | ![]() | ![]() | Orissa | 18,43,77,036 XP | 1,430 |
15 | ![]() | Telangana | 17,99,58,071 XP | 1,400 | |
16 | ![]() | East Lothian | 17,32,81,627 XP | 1,356 | |
17 | ![]() | Orissa | 17,15,04,023 XP | 1,345 | |
18 | ![]() | ![]() | Delhi | 16,73,20,987 XP | 1,317 |
19 | ![]() | ![]() | Telangana | 16,45,41,812 XP | 1,299 |
20 | ![]() | Gujarat | 16,33,71,001 XP | 1,291 | |
21 | ![]() | Orissa | 16,27,29,950 XP | 1,287 | |
22 | ![]() | Haryana | 16,01,53,726 XP | 1,270 | |
23 | ![]() | Telangana | 15,93,77,025 XP | 1,265 | |
24 | ![]() | Orissa | 15,91,07,834 XP | 1,263 | |
25 | ![]() | Karnataka | 15,80,17,501 XP | 1,256 | |
26 | ![]() | ![]() | Jharkhand | 15,28,51,051 XP | 1,222 |
27 | ![]() | ![]() | Gujarat | 15,20,51,772 XP | 1,216 |
28 | ![]() | Kerala | 15,19,60,053 XP | 1,216 | |
29 | ![]() | Mumbai | 14,32,71,751 XP | 1,158 | |
30 | ![]() | East Lothian | 13,93,78,713 XP | 1,133 | |
31 | ![]() | West Bengal | 13,93,25,910 XP | 1,132 | |
32 | ![]() | Orissa | 13,79,82,923 XP | 1,123 | |
33 | ![]() | Midlothian | 13,62,30,943 XP | 1,112 | |
34 | ![]() | Karnataka | 13,61,23,399 XP | 1,111 | |
35 | ![]() | Gujarat | 13,58,66,671 XP | 1,109 | |
36 | ![]() | Punjab | 13,58,35,926 XP | 1,109 | |
37 | ![]() | ![]() | Karnataka | 13,31,81,449 XP | 1,092 |
38 | ![]() | ![]() | Karnataka | 13,30,37,016 XP | 1,091 |
39 | ![]() | ![]() | Orissa | 13,11,07,496 XP | 1,078 |
40 | ![]() | ![]() | West Bengal | 12,88,94,146 XP | 1,063 |
41 | ![]() | Uttarakhand | 12,75,47,032 XP | 1,055 | |
42 | ![]() | Uttar Pradesh | 12,71,62,345 XP | 1,052 | |
43 | ![]() | Hyderabad, Telangana | 12,70,77,283 XP | 1,051 | |
44 | ![]() | Uttar Pradesh | 12,64,76,879 XP | 1,047 | |
45 | ![]() | Delhi | 12,48,42,376 XP | 1,037 | |
46 | ![]() | Andhra Pradesh | 12,46,36,427 XP | 1,035 | |
47 | ![]() | Andhra Pradesh | 12,46,34,902 XP | 1,035 | |
48 | ![]() | WEST BENGAL | 11,83,46,918 XP | 994 | |
49 | ![]() | Maharashtra | 11,79,05,709 XP | 991 | |
50 | ![]() | West Bengal | 11,67,01,363 XP | 983 | |
51 | ![]() | Rajasthan | 11,61,55,809 XP | 979 | |
52 | ![]() | Gujarat | 11,52,60,691 XP | 973 | |
53 | ![]() | ![]() | Andhra Pradesh | 11,51,29,388 XP | 973 |
54 | ![]() | Andhra Pradesh | 11,49,80,609 XP | 972 | |
55 | ![]() | Andhra Pradesh | 11,36,92,356 XP | 963 | |
56 | ![]() | ![]() | Maharashtra | 11,14,02,854 XP | 948 |
57 | ![]() | West Bengal | 11,11,10,379 XP | 946 | |
58 | ![]() | Haryana | 11,06,88,270 XP | 943 | |
59 | ![]() | Rajasthan | 11,06,73,259 XP | 943 | |
60 | ![]() | Gujarat | 11,03,30,113 XP | 941 | |
61 | ![]() | Bihar | 10,97,86,541 XP | 937 | |
62 | ![]() | West Bengal | 10,80,98,993 XP | 926 | |
63 | ![]() | Telangana | 10,64,94,528 XP | 916 | |
64 | ![]() | Telangana | 10,57,31,178 XP | 911 | |
65 | ![]() | Karnataka | 10,54,16,468 XP | 908 | |
66 | ![]() | Madhya Pradesh | 10,43,78,433 XP | 902 | |
67 | ![]() | Madhya Pradesh | 10,43,68,398 XP | 902 | |
68 | ![]() | West Bengal | 10,42,49,344 XP | 901 | |
69 | ![]() | ![]() | Orissa | 10,32,25,410 XP | 894 |
70 | ![]() | Pune, Maharashtra | 10,25,36,943 XP | 889 | |
71 | ![]() | Telangana | 10,25,28,930 XP | 889 | |
72 | ![]() | ![]() | West Bengal | 10,09,37,999 XP | 879 |
73 | ![]() | Andhra Pradesh | 10,09,23,425 XP | 879 | |
74 | ![]() | West Bengal | 10,04,63,093 XP | 876 | |
75 | ![]() | Delhi | 10,00,05,914 XP | 873 | |
76 | ![]() | Orissa | 9,90,22,072 XP | 866 | |
77 | ![]() | Delhi | 9,85,29,881 XP | 863 | |
78 | ![]() | Orissa | 9,81,26,570 XP | 860 | |
79 | ![]() | ![]() | Maharashtra | 9,68,20,430 XP | 852 |
80 | ![]() | Andhra Pradesh | 9,66,97,076 XP | 851 | |
81 | ![]() | ![]() | Chandigarh | 9,57,47,982 XP | 845 |
82 | ![]() | Gujarat | 9,56,77,856 XP | 844 | |
83 | ![]() | Madhya Pradesh | 9,43,23,299 XP | 835 | |
84 | ![]() | Bihar | 9,37,09,116 XP | 831 | |
85 | ![]() | Tamil Nadu | 9,31,36,108 XP | 827 | |
86 | ![]() | Orissa | 9,29,23,268 XP | 826 | |
87 | ![]() | Madhya Pradesh | 9,16,90,457 XP | 818 | |
88 | ![]() | Telangana | 9,10,78,663 XP | 814 | |
89 | ![]() | ![]() | Gujarat | 9,05,16,197 XP | 810 |
90 | ![]() | Andhra Pradesh | 8,95,59,462 XP | 804 | |
91 | ![]() | ![]() | Karnataka | 8,90,48,926 XP | 800 |
92 | ![]() | SOUTH YORKSHIRE | 8,90,23,908 XP | 800 | |
93 | ![]() | ![]() | Maharashtra | 8,79,45,891 XP | 793 |
94 | ![]() | CUTTACK | 8,72,19,509 XP | 788 | |
95 | ![]() | Bihar | 8,71,36,376 XP | 788 | |
96 | ![]() | warwickshire | 8,70,69,634 XP | 787 | |
97 | ![]() | ![]() | Gujarat | 8,69,46,785 XP | 787 |
98 | ![]() | Delhi | 8,69,45,859 XP | 787 | |
99 | ![]() | Andhra Pradesh | 8,62,68,858 XP | 782 | |
100 | ![]() | West Bengal | 8,62,44,101 XP | 782 | |
101 | ![]() | Delhi | 8,60,22,275 XP | 780 | |
102 | ![]() | Andhra Pradesh | 8,59,48,093 XP | 780 | |
103 | ![]() | Andhra Pradesh | 8,57,32,600 XP | 779 | |
104 | ![]() | Maharashtra | 8,42,85,192 XP | 769 | |
105 | ![]() | TELANGANA | 8,38,64,787 XP | 766 | |
106 | ![]() | Orissa | 8,27,22,445 XP | 759 | |
107 | ![]() | Madhya Pradesh | 8,19,88,087 XP | 754 | |
108 | ![]() | Maharashtra | 8,19,70,293 XP | 754 | |
109 | ![]() | Telangana | 8,18,17,687 XP | 753 | |
110 | ![]() | India | 8,17,31,194 XP | 752 | |
111 | ![]() | Daman and Diu | 8,10,65,585 XP | 748 | |
112 | ![]() | Gujarat | 8,06,80,091 XP | 745 | |
113 | ![]() | Andhra Pradesh | 8,06,41,486 XP | 745 | |
114 | ![]() | Punjab | 8,02,80,779 XP | 743 | |
115 | ![]() | Madhya Pradesh | 8,01,82,281 XP | 742 | |
116 | ![]() | Maharashtra | 8,00,69,026 XP | 741 | |
117 | ![]() | Orissa | 7,98,22,717 XP | 740 | |
118 | ![]() | New Delhi | 7,97,68,374 XP | 739 | |
119 | ![]() | Telangana | 7,97,47,719 XP | 739 | |
120 | ![]() | Orissa | 7,96,42,305 XP | 738 | |
121 | ![]() | Maharashtra | 7,94,86,986 XP | 737 | |
122 | ![]() | Kerala | 7,91,45,078 XP | 735 | |
123 | ![]() | ![]() | Madhya Pradesh | 7,90,46,044 XP | 734 |
124 | ![]() | West Bengal | 7,86,28,918 XP | 732 | |
125 | ![]() | Andhra Pradesh | 7,83,88,620 XP | 730 | |
126 | ![]() | West Bengal | 7,79,54,845 XP | 727 | |
127 | ![]() | Orissa | 7,77,01,512 XP | 726 | |
128 | ![]() | Maharashtra | 7,69,94,845 XP | 721 | |
129 | ![]() | Punjab | 7,68,39,629 XP | 720 | |
130 | ![]() | Andhra Pradesh | 7,66,09,026 XP | 718 | |
131 | ![]() | Telangana | 7,60,69,010 XP | 715 | |
132 | ![]() | Andhra Pradesh | 7,59,44,224 XP | 714 | |
133 | ![]() | ![]() | Uttar Pradesh | 7,57,59,902 XP | 713 |
134 | ![]() | ![]() | Telangana | 7,49,07,774 XP | 707 |
135 | ![]() | Andhra Pradesh | 7,48,81,680 XP | 707 | |
136 | ![]() | Andhra Pradesh | 7,47,47,190 XP | 706 | |
137 | ![]() | Andhra Pradesh | 7,47,45,226 XP | 706 | |
138 | ![]() | Andhra Pradesh | 7,41,73,705 XP | 702 | |
139 | ![]() | ![]() | Maharashtra | 7,40,96,385 XP | 702 |
140 | ![]() | Tamil Nadu | 7,40,37,880 XP | 701 | |
141 | ![]() | Andhra Pradesh | 7,30,44,830 XP | 695 | |
142 | ![]() | Goa | 7,28,79,294 XP | 694 | |
143 | ![]() | Andhra Pradesh | 7,19,79,986 XP | 688 | |
144 | ![]() | Telangana | 7,16,69,777 XP | 686 | |
145 | ![]() | Bihar | 7,08,16,563 XP | 680 | |
146 | ![]() | Assam | 7,06,92,499 XP | 679 | |
147 | ![]() | ![]() | Madhya Pradesh | 7,03,35,518 XP | 677 |
148 | ![]() | Orissa | 6,99,57,502 XP | 674 | |
149 | ![]() | ![]() | West Bengal | 6,98,11,700 XP | 673 |
150 | ![]() | Madhya Pradesh | 6,95,66,256 XP | 672 |
Signing up to India Bet is completely free and allows you to start buying tickets for prize draws with amazing prizes!
We are always looking for the best bookmakers. One of our favourites is Betway but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message