Levels leaderboard for India Bet accounts that were created at any time.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | ![]() | Tamil Nadu | 87,94,46,267 XP | 5,001 | |
2 | ![]() | Karnataka | 39,74,05,105 XP | 2,836 | |
3 | ![]() | ![]() | Tamil Nadu | 32,31,80,037 XP | 2,346 |
4 | ![]() | ![]() | Telangana | 28,73,23,085 XP | 2,109 |
5 | ![]() | Karnataka | 24,43,63,612 XP | 1,826 | |
6 | ![]() | ![]() | Ahmedabad, Gujarat | 22,84,17,201 XP | 1,720 |
7 | ![]() | Jharkhand | 20,69,14,513 XP | 1,578 | |
8 | ![]() | Rajasthan | 18,65,50,625 XP | 1,444 | |
9 | ![]() | Maharashtra | 17,61,97,651 XP | 1,376 | |
10 | ![]() | Orissa | 15,91,07,834 XP | 1,263 | |
11 | ![]() | Telangana | 15,45,56,225 XP | 1,233 | |
12 | ![]() | Haryana | 15,31,17,937 XP | 1,223 | |
13 | ![]() | Orissa | 15,14,83,457 XP | 1,213 | |
14 | ![]() | Karnataka | 13,90,25,070 XP | 1,130 | |
15 | ![]() | East Lothian | 13,78,62,632 XP | 1,123 | |
16 | ![]() | Punjab | 13,60,36,149 XP | 1,111 | |
17 | ![]() | Mumbai | 13,48,93,323 XP | 1,103 | |
18 | ![]() | Mumbai | 12,97,99,951 XP | 1,069 | |
19 | ![]() | Gujarat | 12,20,12,699 XP | 1,018 | |
20 | ![]() | ![]() | Orissa | 12,17,24,246 XP | 1,016 |
21 | ![]() | ![]() | Orissa | 11,77,75,362 XP | 990 |
22 | ![]() | Orissa | 11,74,91,942 XP | 988 | |
23 | ![]() | ![]() | West Bengal | 11,48,37,372 XP | 971 |
24 | ![]() | Delhi | 11,44,06,718 XP | 968 | |
25 | ![]() | Chennai | 11,17,55,555 XP | 950 | |
26 | ![]() | West Bengal | 11,07,96,598 XP | 944 | |
27 | ![]() | Punjab | 11,04,92,903 XP | 942 | |
28 | ![]() | East Lothian | 11,00,66,467 XP | 939 | |
29 | ![]() | Orissa | 10,95,16,445 XP | 936 | |
30 | ![]() | Kerala | 10,77,11,908 XP | 924 | |
31 | ![]() | ![]() | Delhi | 10,70,92,276 XP | 920 |
32 | ![]() | Andhra Pradesh | 10,62,54,104 XP | 914 | |
33 | ![]() | Karnataka | 10,54,16,468 XP | 908 | |
34 | ![]() | Gujarat | 10,44,38,551 XP | 902 | |
35 | ![]() | Uttar Pradesh | 10,25,16,083 XP | 889 | |
36 | ![]() | Rajasthan | 10,24,98,630 XP | 889 | |
37 | ![]() | Telangana | 10,03,58,329 XP | 875 | |
38 | ![]() | Midlothian | 9,75,29,570 XP | 856 | |
39 | ![]() | Orissa | 9,72,41,328 XP | 854 | |
40 | ![]() | Gujarat | 9,67,47,479 XP | 851 | |
41 | ![]() | Uttar Pradesh | 9,44,49,831 XP | 836 | |
42 | ![]() | Andhra Pradesh | 9,40,49,474 XP | 833 | |
43 | ![]() | Andhra Pradesh | 9,37,51,995 XP | 831 | |
44 | ![]() | Rajasthan | 9,29,29,556 XP | 826 | |
45 | ![]() | Bihar | 9,19,55,784 XP | 820 | |
46 | ![]() | ![]() | Telangana | 9,09,86,966 XP | 813 |
47 | ![]() | West Bengal | 9,04,98,198 XP | 810 | |
48 | ![]() | Telangana | 9,01,13,112 XP | 807 | |
49 | ![]() | Gujarat | 9,00,27,985 XP | 807 | |
50 | ![]() | Madhya Pradesh | 8,97,23,573 XP | 805 | |
51 | ![]() | ![]() | Orissa | 8,94,86,393 XP | 803 |
52 | ![]() | Andhra Pradesh | 8,93,75,291 XP | 803 | |
53 | ![]() | ![]() | Karnataka | 8,82,86,925 XP | 795 |
54 | ![]() | Telangana | 8,76,86,738 XP | 791 | |
55 | ![]() | Maharashtra | 8,67,13,105 XP | 785 | |
56 | ![]() | Pune | 8,66,78,811 XP | 785 | |
57 | ![]() | Uttarakhand | 8,64,86,799 XP | 784 | |
58 | ![]() | Delhi | 8,60,22,275 XP | 780 | |
59 | ![]() | Orissa | 8,56,99,181 XP | 778 | |
60 | ![]() | West Bengal | 8,51,14,892 XP | 774 | |
61 | ![]() | Karnataka | 8,48,21,532 XP | 773 | |
62 | ![]() | Andhra Pradesh | 8,44,38,052 XP | 770 | |
63 | ![]() | Gujarat | 8,38,94,746 XP | 766 | |
64 | ![]() | WEST BENGAL | 8,38,04,016 XP | 766 | |
65 | ![]() | Karnataka | 8,36,48,238 XP | 765 | |
66 | ![]() | West Bengal | 8,34,16,946 XP | 763 | |
67 | ![]() | Telangana | 8,31,66,397 XP | 762 | |
68 | ![]() | ![]() | Karnataka | 8,28,70,840 XP | 760 |
69 | ![]() | Orissa | 8,26,77,445 XP | 758 | |
70 | ![]() | ![]() | Telangana | 8,19,75,889 XP | 754 |
71 | ![]() | Andhra Pradesh | 8,13,80,963 XP | 750 | |
72 | ![]() | Andhra Pradesh | 8,12,62,980 XP | 749 | |
73 | ![]() | Delhi | 7,91,66,334 XP | 735 | |
74 | ![]() | ![]() | Gujarat | 7,85,38,839 XP | 731 |
75 | ![]() | Maharashtra | 7,83,70,710 XP | 730 | |
76 | ![]() | Andhra Pradesh | 7,74,27,034 XP | 724 | |
77 | ![]() | ![]() | West Bengal | 7,73,27,087 XP | 723 |
78 | ![]() | Haryana | 7,66,71,409 XP | 719 | |
79 | ![]() | Delhi | 7,65,80,913 XP | 718 | |
80 | ![]() | Maharashtra | 7,64,45,345 XP | 717 | |
81 | ![]() | Madhya Pradesh | 7,57,13,034 XP | 712 | |
82 | ![]() | Punjab | 7,55,85,748 XP | 712 | |
83 | ![]() | Orissa | 7,55,40,458 XP | 711 | |
84 | ![]() | India | 7,54,85,795 XP | 711 | |
85 | ![]() | Bihar | 7,54,16,147 XP | 710 | |
86 | ![]() | Andhra Pradesh | 7,45,73,152 XP | 705 | |
87 | ![]() | ![]() | Jharkhand | 7,40,79,335 XP | 702 |
88 | ![]() | Orissa | 7,39,01,026 XP | 700 | |
89 | ![]() | Maharashtra | 7,34,74,688 XP | 698 | |
90 | ![]() | Orissa | 7,34,12,892 XP | 697 | |
91 | ![]() | Madhya Pradesh | 7,31,28,544 XP | 695 | |
92 | ![]() | Madhya Pradesh | 7,18,69,159 XP | 687 | |
93 | ![]() | ![]() | West Bengal | 7,07,17,264 XP | 679 |
94 | ![]() | Andhra Pradesh | 7,04,86,461 XP | 678 | |
95 | ![]() | ![]() | West Bengal | 6,95,54,120 XP | 672 |
96 | ![]() | Maharashtra | 6,93,71,826 XP | 671 | |
97 | ![]() | Andhra Pradesh | 6,91,52,696 XP | 669 | |
98 | ![]() | Madhya Pradesh | 6,85,01,412 XP | 665 | |
99 | ![]() | Andhra Pradesh | 6,84,36,939 XP | 664 | |
100 | ![]() | ![]() | Gujarat | 6,83,84,834 XP | 664 |
101 | ![]() | CUTTACK | 6,74,60,819 XP | 658 | |
102 | ![]() | West Bengal | 6,71,72,886 XP | 656 | |
103 | ![]() | Andhra Pradesh | 6,71,51,260 XP | 656 | |
104 | ![]() | New Delhi | 6,68,50,691 XP | 654 | |
105 | ![]() | ![]() | Maharashtra | 6,67,51,280 XP | 653 |
106 | ![]() | ![]() | Uttar Pradesh | 6,66,63,229 XP | 653 |
107 | ![]() | Madhya Pradesh | 6,66,01,793 XP | 652 | |
108 | ![]() | Gujarat | 6,60,93,673 XP | 649 | |
109 | ![]() | Maharashtra | 6,58,39,780 XP | 647 | |
110 | ![]() | Andhra Pradesh | 6,51,11,718 XP | 642 | |
111 | ![]() | ![]() | Andhra Pradesh | 6,35,65,406 XP | 632 |
112 | ![]() | Bihar | 6,33,82,501 XP | 631 | |
113 | ![]() | Bihar | 6,31,71,836 XP | 630 | |
114 | ![]() | TELANGANA | 6,30,01,308 XP | 628 | |
115 | ![]() | Orissa | 6,27,81,618 XP | 627 | |
116 | ![]() | Arunachal Pradesh | 6,24,97,955 XP | 625 | |
117 | ![]() | Delhi | 6,23,73,435 XP | 624 | |
118 | ![]() | Orissa | 6,22,07,648 XP | 623 | |
119 | ![]() | ![]() | UTTAR PRADESH | 6,21,43,500 XP | 623 |
120 | ![]() | Andhra Pradesh | 6,21,02,690 XP | 623 | |
121 | ![]() | Delhi | 6,20,72,154 XP | 622 | |
122 | ![]() | ![]() | Karnataka | 6,17,96,105 XP | 621 |
123 | ![]() | Andhra Pradesh | 6,17,72,075 XP | 620 | |
124 | ![]() | Tamil Nadu | 6,13,90,201 XP | 618 | |
125 | ![]() | Bihar | 6,10,05,737 XP | 615 | |
126 | ![]() | Andhra Pradesh | 6,03,73,856 XP | 611 | |
127 | ![]() | Tamil Nadu | 5,99,39,816 XP | 608 | |
128 | ![]() | Daman and Diu | 5,97,28,838 XP | 607 | |
129 | ![]() | Madhya Pradesh | 5,97,16,500 XP | 607 | |
130 | ![]() | Punjab | 5,93,49,925 XP | 604 | |
131 | ![]() | West Bengal | 5,92,32,566 XP | 604 | |
132 | ![]() | ![]() | Maharashtra | 5,91,40,825 XP | 603 |
133 | ![]() | Madhya Pradesh | 5,90,19,494 XP | 602 | |
134 | ![]() | Karnataka | 5,90,15,108 XP | 602 | |
135 | ![]() | Telangana | 5,86,15,939 XP | 600 | |
136 | ![]() | Hyderabad, Telangana | 5,86,10,343 XP | 600 | |
137 | ![]() | SOUTH YORKSHIRE | 5,80,72,438 XP | 596 | |
138 | ![]() | West Bengal | 5,79,20,605 XP | 595 | |
139 | ![]() | Telangana | 5,78,14,084 XP | 594 | |
140 | ![]() | Delhi | 5,76,74,352 XP | 593 | |
141 | ![]() | Telangana | 5,75,76,718 XP | 593 | |
142 | ![]() | ![]() | Madhya Pradesh | 5,72,10,813 XP | 590 |
143 | ![]() | Madhya Pradesh | 5,66,89,899 XP | 587 | |
144 | ![]() | ![]() | Chandigarh | 5,63,91,955 XP | 585 |
145 | ![]() | Orissa | 5,61,63,437 XP | 583 | |
146 | ![]() | Assam | 5,61,46,208 XP | 583 | |
147 | ![]() | West Bengal | 5,60,18,577 XP | 582 | |
148 | ![]() | ![]() | Orissa | 5,54,75,238 XP | 579 |
149 | ![]() | Telangana | 5,51,17,700 XP | 576 | |
150 | ![]() | Maharashtra | 5,47,09,921 XP | 574 |
Signing up to India Bet is completely free and allows you to start buying tickets for prize draws with amazing prizes!
We are always looking for the best bookmakers. One of our favourites is Betway but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message