Levels leaderboard for India Bet accounts that were created at any time.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | ![]() | Tamil Nadu | 1,02,63,76,741 XP | 5,001 | |
2 | ![]() | Karnataka | 56,72,41,052 XP | 3,957 | |
3 | ![]() | Telangana | 47,70,60,432 XP | 3,362 | |
4 | ![]() | Karnataka | 41,30,77,721 XP | 2,939 | |
5 | ![]() | ![]() | Tamil Nadu | 36,20,17,943 XP | 2,602 |
6 | ![]() | Jharkhand | 36,16,57,408 XP | 2,600 | |
7 | ![]() | Rajasthan | 33,40,57,581 XP | 2,418 | |
8 | ![]() | Ahmedabad, Gujarat | 31,47,26,451 XP | 2,290 | |
9 | ![]() | ![]() | Gujarat | 30,18,21,587 XP | 2,205 |
10 | ![]() | Mumbai | 24,72,84,221 XP | 1,845 | |
11 | ![]() | ![]() | Delhi | 24,37,00,179 XP | 1,821 |
12 | ![]() | Karnataka | 22,81,74,344 XP | 1,719 | |
13 | ![]() | Karnataka | 22,68,76,302 XP | 1,710 | |
14 | ![]() | ![]() | Karnataka | 22,56,94,428 XP | 1,702 |
15 | ![]() | East Lothian | 22,53,85,185 XP | 1,700 | |
16 | ![]() | Gujarat | 21,35,01,939 XP | 1,622 | |
17 | ![]() | Maharashtra | 21,12,86,761 XP | 1,607 | |
18 | ![]() | Punjab | 20,28,53,541 XP | 1,552 | |
19 | ![]() | Chennai | 20,04,82,538 XP | 1,536 | |
20 | ![]() | Telangana | 19,99,54,081 XP | 1,532 | |
21 | ![]() | Orissa | 19,92,55,488 XP | 1,528 | |
22 | ![]() | ![]() | Orissa | 19,89,88,665 XP | 1,526 |
23 | ![]() | ![]() | West Bengal | 19,01,15,772 XP | 1,468 |
24 | ![]() | ![]() | Telangana | 18,47,63,276 XP | 1,432 |
25 | ![]() | Midlothian | 18,08,77,854 XP | 1,407 | |
26 | ![]() | Kerala | 17,93,24,105 XP | 1,396 | |
27 | ![]() | Orissa | 17,73,17,375 XP | 1,383 | |
28 | ![]() | Orissa | 17,68,84,246 XP | 1,380 | |
29 | ![]() | Karnataka | 17,39,61,364 XP | 1,361 | |
30 | ![]() | ![]() | Jharkhand | 17,35,37,249 XP | 1,358 |
31 | ![]() | East Lothian | 17,27,07,447 XP | 1,353 | |
32 | ![]() | Gujarat | 17,16,01,228 XP | 1,345 | |
33 | ![]() | Andhra Pradesh | 17,13,55,755 XP | 1,344 | |
34 | ![]() | Haryana | 16,48,78,040 XP | 1,301 | |
35 | ![]() | Telangana | 15,94,37,025 XP | 1,265 | |
36 | ![]() | Orissa | 15,91,07,834 XP | 1,263 | |
37 | ![]() | Haryana | 15,80,68,258 XP | 1,256 | |
38 | ![]() | West Bengal | 15,61,47,718 XP | 1,243 | |
39 | ![]() | Uttarakhand | 15,40,54,980 XP | 1,230 | |
40 | ![]() | Punjab | 15,11,98,587 XP | 1,211 | |
41 | ![]() | Madhya Pradesh | 15,09,94,701 XP | 1,209 | |
42 | ![]() | Bihar | 15,02,59,756 XP | 1,204 | |
43 | ![]() | Andhra Pradesh | 14,91,22,677 XP | 1,197 | |
44 | ![]() | ![]() | Andhra Pradesh | 14,82,19,207 XP | 1,191 |
45 | ![]() | Mumbai | 14,79,02,201 XP | 1,189 | |
46 | ![]() | Rajasthan | 14,78,58,591 XP | 1,189 | |
47 | ![]() | Uttar Pradesh | 14,66,75,736 XP | 1,181 | |
48 | ![]() | Uttar Pradesh | 14,58,41,514 XP | 1,175 | |
49 | ![]() | Gujarat | 14,50,00,266 XP | 1,170 | |
50 | ![]() | Madhya Pradesh | 14,39,23,398 XP | 1,163 | |
51 | ![]() | Orissa | 14,35,14,724 XP | 1,160 | |
52 | ![]() | Andhra Pradesh | 14,27,00,194 XP | 1,155 | |
53 | ![]() | Maharashtra | 14,26,87,037 XP | 1,154 | |
54 | ![]() | ![]() | Maharashtra | 14,22,63,718 XP | 1,152 |
55 | ![]() | Andhra Pradesh | 13,76,12,620 XP | 1,121 | |
56 | ![]() | Andhra Pradesh | 13,66,29,753 XP | 1,114 | |
57 | ![]() | Andhra Pradesh | 13,55,09,033 XP | 1,107 | |
58 | ![]() | WEST BENGAL | 13,48,09,257 XP | 1,102 | |
59 | ![]() | Gujarat | 13,39,86,807 XP | 1,097 | |
60 | ![]() | Andhra Pradesh | 13,39,41,293 XP | 1,097 | |
61 | ![]() | ![]() | Chandigarh | 13,33,91,482 XP | 1,093 |
62 | ![]() | Andhra Pradesh | 13,32,77,989 XP | 1,092 | |
63 | ![]() | ![]() | Orissa | 13,20,90,096 XP | 1,085 |
64 | ![]() | warwickshire | 13,12,03,749 XP | 1,079 | |
65 | ![]() | Madhya Pradesh | 13,04,71,330 XP | 1,074 | |
66 | ![]() | ![]() | Odisha | 12,99,17,491 XP | 1,070 |
67 | ![]() | Bihar | 12,86,36,947 XP | 1,062 | |
68 | ![]() | ![]() | Maharashtra | 12,73,44,563 XP | 1,053 |
69 | ![]() | Hyderabad, Telangana | 12,71,89,930 XP | 1,052 | |
70 | ![]() | Delhi | 12,70,92,376 XP | 1,052 | |
71 | ![]() | ![]() | Maharashtra | 12,63,54,265 XP | 1,047 |
72 | ![]() | West Bengal | 12,37,63,673 XP | 1,030 | |
73 | ![]() | Gujarat | 12,08,83,224 XP | 1,011 | |
74 | ![]() | East Lothian | 12,06,34,670 XP | 1,009 | |
75 | ![]() | West Bengal | 12,02,97,962 XP | 1,007 | |
76 | ![]() | Andhra Pradesh | 12,00,51,592 XP | 1,005 | |
77 | ![]() | Delhi | 11,98,15,674 XP | 1,004 | |
78 | ![]() | Telangana | 11,96,01,430 XP | 1,002 | |
79 | ![]() | West Bengal | 11,81,69,289 XP | 993 | |
80 | ![]() | Madhya Pradesh | 11,69,07,612 XP | 984 | |
81 | ![]() | West Bengal | 11,59,68,873 XP | 978 | |
82 | ![]() | Rajasthan | 11,56,75,482 XP | 976 | |
83 | ![]() | Tamil Nadu | 11,42,42,616 XP | 967 | |
84 | ![]() | West Bengal | 11,30,03,070 XP | 959 | |
85 | ![]() | Orissa | 11,27,07,812 XP | 957 | |
86 | ![]() | Delhi | 11,18,99,181 XP | 951 | |
87 | ![]() | ![]() | West Bengal | 11,14,60,331 XP | 948 |
88 | ![]() | Orissa | 11,10,52,108 XP | 946 | |
89 | ![]() | ![]() | Maharashtra | 10,99,81,034 XP | 939 |
90 | ![]() | Punjab | 10,95,19,341 XP | 936 | |
91 | ![]() | Bihar | 10,94,96,037 XP | 935 | |
92 | ![]() | ![]() | West Bengal | 10,90,62,156 XP | 933 |
93 | ![]() | Telangana | 10,90,58,902 XP | 933 | |
94 | ![]() | Orissa | 10,85,97,377 XP | 929 | |
95 | ![]() | West Bengal | 10,80,31,221 XP | 926 | |
96 | ![]() | Telangana | 10,80,29,088 XP | 926 | |
97 | ![]() | Pune, Maharashtra | 10,73,99,349 XP | 922 | |
98 | ![]() | Delhi | 10,73,53,032 XP | 921 | |
99 | ![]() | Uttar Pradesh | 10,62,58,677 XP | 914 | |
100 | ![]() | Karnataka | 10,54,16,468 XP | 908 | |
101 | ![]() | Andhra Pradesh | 10,53,69,746 XP | 908 | |
102 | ![]() | Andhra Pradesh | 10,48,58,850 XP | 905 | |
103 | ![]() | TELANGANA | 10,39,72,236 XP | 899 | |
104 | ![]() | ![]() | Telangana | 10,39,47,779 XP | 899 |
105 | ![]() | Andhra Pradesh | 10,37,21,668 XP | 897 | |
106 | ![]() | ![]() | Orissa | 10,34,95,473 XP | 896 |
107 | ![]() | Maharashtra | 10,33,70,288 XP | 895 | |
108 | ![]() | Andhra Pradesh | 10,20,12,910 XP | 886 | |
109 | ![]() | Orissa | 10,13,80,453 XP | 882 | |
110 | ![]() | ![]() | Gujarat | 10,07,25,395 XP | 877 |
111 | ![]() | Daman and Diu | 10,06,59,858 XP | 877 | |
112 | ![]() | SOUTH YORKSHIRE | 10,04,83,908 XP | 876 | |
113 | ![]() | Telangana | 10,01,80,671 XP | 874 | |
114 | ![]() | CUTTACK | 9,99,94,509 XP | 873 | |
115 | ![]() | Madhya Pradesh | 9,84,35,431 XP | 862 | |
116 | ![]() | Gujarat | 9,84,23,394 XP | 862 | |
117 | ![]() | Maharashtra | 9,77,15,297 XP | 858 | |
118 | ![]() | ![]() | Andhra Pradesh | 9,71,23,233 XP | 854 |
119 | ![]() | Andhra Pradesh | 9,59,84,722 XP | 846 | |
120 | ![]() | ![]() | Gujarat | 9,49,48,697 XP | 839 |
121 | ![]() | Andhra Pradesh | 9,45,51,824 XP | 837 | |
122 | ![]() | Andhra Pradesh | 9,41,96,456 XP | 834 | |
123 | ![]() | West Bengal | 9,40,71,234 XP | 834 | |
124 | ![]() | West Bengal | 9,37,49,015 XP | 831 | |
125 | ![]() | Goa | 9,36,50,374 XP | 831 | |
126 | ![]() | Tamil Nadu | 9,29,37,680 XP | 826 | |
127 | ![]() | Madhya Pradesh | 9,16,90,457 XP | 818 | |
128 | ![]() | Gujarat | 9,15,03,966 XP | 817 | |
129 | ![]() | Maharashtra | 9,12,91,405 XP | 815 | |
130 | ![]() | Telangana | 9,10,78,663 XP | 814 | |
131 | ![]() | Punjab | 9,07,99,521 XP | 812 | |
132 | ![]() | ![]() | Rajasthan | 9,03,43,757 XP | 809 |
133 | ![]() | Maharashtra | 9,02,22,200 XP | 808 | |
134 | ![]() | West Bengal | 9,01,49,497 XP | 808 | |
135 | ![]() | ![]() | Delhi | 9,01,01,623 XP | 807 |
136 | ![]() | Andhra Pradesh | 8,99,43,421 XP | 806 | |
137 | ![]() | Mumbai | 8,99,42,085 XP | 806 | |
138 | ![]() | United Kingdom | 8,99,27,021 XP | 806 | |
139 | ![]() | ![]() | Karnataka | 8,94,83,926 XP | 803 |
140 | ![]() | Andhra Pradesh | 8,91,02,295 XP | 801 | |
141 | ![]() | Madhya Pradesh | 8,83,83,600 XP | 796 | |
142 | ![]() | Kerala | 8,72,95,363 XP | 789 | |
143 | ![]() | ![]() | Haryana | 8,66,74,121 XP | 785 |
144 | ![]() | Telangana | 8,66,48,369 XP | 785 | |
145 | ![]() | India | 8,66,13,795 XP | 784 | |
146 | ![]() | West Bengal | 8,62,46,921 XP | 782 | |
147 | ![]() | Maharashtra | 8,62,14,301 XP | 782 | |
148 | ![]() | Assam | 8,62,05,599 XP | 782 | |
149 | ![]() | Delhi | 8,60,22,275 XP | 780 | |
150 | ![]() | West Bengal | 8,47,69,491 XP | 772 |
A new India Bet is coming in 2024. Elevate your betting game with our educational insights. Compete risk-free in the India Bet League and win cash prizes. Navigate the world of betting with our transparent bookmaker rankings.
We are always looking for the best bookmakers. One of our favourites is 1XBET but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message