Levels leaderboard for India Bet accounts that were created at any time.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | ![]() | Tamil Nadu | 1,00,65,40,789 XP | 5,001 | |
2 | ![]() | Karnataka | 54,23,19,571 XP | 3,792 | |
3 | ![]() | Telangana | 45,43,64,632 XP | 3,212 | |
4 | ![]() | Karnataka | 39,45,95,253 XP | 2,817 | |
5 | ![]() | ![]() | Tamil Nadu | 36,20,02,943 XP | 2,602 |
6 | ![]() | Jharkhand | 33,61,65,769 XP | 2,432 | |
7 | ![]() | Rajasthan | 31,66,50,081 XP | 2,303 | |
8 | ![]() | Ahmedabad, Gujarat | 30,40,01,201 XP | 2,219 | |
9 | ![]() | ![]() | Gujarat | 27,07,49,048 XP | 2,000 |
10 | ![]() | ![]() | Delhi | 23,83,45,762 XP | 1,786 |
11 | ![]() | Mumbai | 23,45,54,908 XP | 1,761 | |
12 | ![]() | Maharashtra | 20,96,15,955 XP | 1,596 | |
13 | ![]() | Gujarat | 20,61,48,406 XP | 1,573 | |
14 | ![]() | East Lothian | 20,56,16,507 XP | 1,570 | |
15 | ![]() | Punjab | 20,28,53,541 XP | 1,552 | |
16 | ![]() | Telangana | 19,96,54,235 XP | 1,530 | |
17 | ![]() | Orissa | 19,89,25,488 XP | 1,526 | |
18 | ![]() | ![]() | Orissa | 19,86,58,665 XP | 1,524 |
19 | ![]() | Chennai | 19,74,39,538 XP | 1,516 | |
20 | ![]() | Karnataka | 18,92,76,918 XP | 1,462 | |
21 | ![]() | ![]() | Karnataka | 18,78,16,971 XP | 1,452 |
22 | ![]() | Karnataka | 18,46,02,584 XP | 1,431 | |
23 | ![]() | ![]() | West Bengal | 18,40,72,725 XP | 1,428 |
24 | ![]() | ![]() | Telangana | 17,88,17,865 XP | 1,393 |
25 | ![]() | Orissa | 17,69,87,375 XP | 1,381 | |
26 | ![]() | Orissa | 17,56,03,741 XP | 1,372 | |
27 | ![]() | Karnataka | 17,03,01,609 XP | 1,337 | |
28 | ![]() | ![]() | Jharkhand | 16,79,21,764 XP | 1,321 |
29 | ![]() | Kerala | 16,73,08,370 XP | 1,317 | |
30 | ![]() | Haryana | 16,41,58,040 XP | 1,296 | |
31 | ![]() | Andhra Pradesh | 16,38,81,970 XP | 1,294 | |
32 | ![]() | Midlothian | 16,27,69,304 XP | 1,287 | |
33 | ![]() | Gujarat | 16,17,83,060 XP | 1,281 | |
34 | ![]() | East Lothian | 16,03,73,458 XP | 1,271 | |
35 | ![]() | Telangana | 15,94,37,025 XP | 1,265 | |
36 | ![]() | Orissa | 15,91,07,834 XP | 1,263 | |
37 | ![]() | Uttarakhand | 14,92,12,856 XP | 1,198 | |
38 | ![]() | Madhya Pradesh | 14,82,18,671 XP | 1,191 | |
39 | ![]() | Punjab | 14,73,03,510 XP | 1,185 | |
40 | ![]() | ![]() | Andhra Pradesh | 14,65,99,207 XP | 1,180 |
41 | ![]() | West Bengal | 14,55,43,251 XP | 1,173 | |
42 | ![]() | Mumbai | 14,33,77,751 XP | 1,159 | |
43 | ![]() | Uttar Pradesh | 14,19,55,947 XP | 1,150 | |
44 | ![]() | Orissa | 14,11,47,484 XP | 1,144 | |
45 | ![]() | Andhra Pradesh | 13,97,35,923 XP | 1,135 | |
46 | ![]() | Haryana | 13,90,43,033 XP | 1,130 | |
47 | ![]() | Andhra Pradesh | 13,89,61,020 XP | 1,130 | |
48 | ![]() | Uttar Pradesh | 13,64,00,396 XP | 1,113 | |
49 | ![]() | Andhra Pradesh | 13,60,82,253 XP | 1,111 | |
50 | ![]() | Maharashtra | 13,43,17,284 XP | 1,099 | |
51 | ![]() | Bihar | 13,42,27,261 XP | 1,099 | |
52 | ![]() | Madhya Pradesh | 13,40,83,398 XP | 1,098 | |
53 | ![]() | Rajasthan | 13,30,63,078 XP | 1,091 | |
54 | ![]() | Gujarat | 13,21,87,406 XP | 1,085 | |
55 | ![]() | ![]() | Orissa | 13,20,90,096 XP | 1,085 |
56 | ![]() | Andhra Pradesh | 13,18,56,110 XP | 1,083 | |
57 | ![]() | WEST BENGAL | 13,09,49,169 XP | 1,077 | |
58 | ![]() | ![]() | Odisha | 12,97,82,491 XP | 1,069 |
59 | ![]() | ![]() | Maharashtra | 12,83,39,917 XP | 1,060 |
60 | ![]() | Hyderabad, Telangana | 12,71,89,930 XP | 1,052 | |
61 | ![]() | Delhi | 12,70,92,376 XP | 1,052 | |
62 | ![]() | Madhya Pradesh | 12,64,31,824 XP | 1,047 | |
63 | ![]() | Gujarat | 12,48,89,542 XP | 1,037 | |
64 | ![]() | ![]() | Chandigarh | 12,47,93,482 XP | 1,036 |
65 | ![]() | ![]() | Maharashtra | 12,31,70,361 XP | 1,026 |
66 | ![]() | West Bengal | 12,19,93,553 XP | 1,018 | |
67 | ![]() | Andhra Pradesh | 12,05,36,270 XP | 1,008 | |
68 | ![]() | warwickshire | 11,99,96,179 XP | 1,005 | |
69 | ![]() | Telangana | 11,95,20,329 XP | 1,002 | |
70 | ![]() | Bihar | 11,75,09,496 XP | 988 | |
71 | ![]() | West Bengal | 11,63,91,789 XP | 981 | |
72 | ![]() | Andhra Pradesh | 11,57,03,927 XP | 976 | |
73 | ![]() | Rajasthan | 11,51,12,158 XP | 972 | |
74 | ![]() | Delhi | 11,35,34,596 XP | 962 | |
75 | ![]() | Gujarat | 11,33,57,541 XP | 961 | |
76 | ![]() | Madhya Pradesh | 11,33,24,009 XP | 961 | |
77 | ![]() | Tamil Nadu | 11,32,94,716 XP | 960 | |
78 | ![]() | ![]() | Maharashtra | 11,12,94,258 XP | 947 |
79 | ![]() | West Bengal | 11,11,52,681 XP | 946 | |
80 | ![]() | West Bengal | 11,08,68,531 XP | 944 | |
81 | ![]() | West Bengal | 11,08,07,962 XP | 944 | |
82 | ![]() | Orissa | 11,05,89,480 XP | 943 | |
83 | ![]() | ![]() | Maharashtra | 10,95,46,034 XP | 936 |
84 | ![]() | Punjab | 10,95,19,341 XP | 936 | |
85 | ![]() | Telangana | 10,84,71,497 XP | 929 | |
86 | ![]() | Delhi | 10,80,69,411 XP | 926 | |
87 | ![]() | Telangana | 10,80,29,088 XP | 926 | |
88 | ![]() | ![]() | West Bengal | 10,80,27,563 XP | 926 |
89 | ![]() | Pune, Maharashtra | 10,73,19,649 XP | 921 | |
90 | ![]() | Karnataka | 10,54,16,468 XP | 908 | |
91 | ![]() | Delhi | 10,53,16,632 XP | 908 | |
92 | ![]() | Orissa | 10,43,28,377 XP | 901 | |
93 | ![]() | ![]() | Orissa | 10,33,45,455 XP | 895 |
94 | ![]() | Orissa | 10,20,27,187 XP | 886 | |
95 | ![]() | Uttar Pradesh | 10,14,23,052 XP | 882 | |
96 | ![]() | ![]() | West Bengal | 10,06,93,608 XP | 877 |
97 | ![]() | ![]() | Gujarat | 10,04,46,395 XP | 876 |
98 | ![]() | Bihar | 10,03,29,894 XP | 875 | |
99 | ![]() | West Bengal | 10,02,83,283 XP | 875 | |
100 | ![]() | Andhra Pradesh | 10,00,97,043 XP | 873 | |
101 | ![]() | ![]() | Telangana | 9,97,77,779 XP | 871 |
102 | ![]() | Orissa | 9,96,10,217 XP | 870 | |
103 | ![]() | TELANGANA | 9,86,16,529 XP | 864 | |
104 | ![]() | Andhra Pradesh | 9,83,49,550 XP | 862 | |
105 | ![]() | CUTTACK | 9,81,67,509 XP | 861 | |
106 | ![]() | SOUTH YORKSHIRE | 9,72,96,408 XP | 855 | |
107 | ![]() | Maharashtra | 9,68,29,007 XP | 852 | |
108 | ![]() | ![]() | Gujarat | 9,49,48,697 XP | 839 |
109 | ![]() | Daman and Diu | 9,45,03,582 XP | 836 | |
110 | ![]() | Telangana | 9,43,93,095 XP | 836 | |
111 | ![]() | East Lothian | 9,41,16,767 XP | 834 | |
112 | ![]() | Madhya Pradesh | 9,35,46,393 XP | 830 | |
113 | ![]() | West Bengal | 9,18,88,734 XP | 819 | |
114 | ![]() | Madhya Pradesh | 9,16,90,457 XP | 818 | |
115 | ![]() | Telangana | 9,10,78,663 XP | 814 | |
116 | ![]() | Gujarat | 9,09,15,587 XP | 813 | |
117 | ![]() | ![]() | Andhra Pradesh | 9,07,44,233 XP | 812 |
118 | ![]() | Goa | 9,01,97,714 XP | 808 | |
119 | ![]() | Andhra Pradesh | 9,01,51,724 XP | 808 | |
120 | ![]() | Andhra Pradesh | 8,96,62,397 XP | 804 | |
121 | ![]() | ![]() | Karnataka | 8,94,83,926 XP | 803 |
122 | ![]() | Punjab | 8,93,63,713 XP | 803 | |
123 | ![]() | Andhra Pradesh | 8,85,73,375 XP | 797 | |
124 | ![]() | West Bengal | 8,83,08,783 XP | 796 | |
125 | ![]() | Madhya Pradesh | 8,82,18,600 XP | 795 | |
126 | ![]() | Tamil Nadu | 8,81,51,925 XP | 795 | |
127 | ![]() | Andhra Pradesh | 8,80,94,569 XP | 794 | |
128 | ![]() | Andhra Pradesh | 8,78,31,824 XP | 792 | |
129 | ![]() | Maharashtra | 8,77,82,002 XP | 792 | |
130 | ![]() | ![]() | Rajasthan | 8,76,81,257 XP | 791 |
131 | ![]() | Maharashtra | 8,69,77,606 XP | 787 | |
132 | ![]() | Kerala | 8,69,57,863 XP | 787 | |
133 | ![]() | Telangana | 8,66,48,369 XP | 785 | |
134 | ![]() | West Bengal | 8,62,44,101 XP | 782 | |
135 | ![]() | West Bengal | 8,61,55,599 XP | 781 | |
136 | ![]() | India | 8,60,82,797 XP | 781 | |
137 | ![]() | Delhi | 8,60,22,275 XP | 780 | |
138 | ![]() | Mumbai | 8,50,83,163 XP | 774 | |
139 | ![]() | Maharashtra | 8,44,02,703 XP | 770 | |
140 | ![]() | Andhra Pradesh | 8,43,19,231 XP | 769 | |
141 | ![]() | Maharashtra | 8,42,85,192 XP | 769 | |
142 | ![]() | Andhra Pradesh | 8,38,92,186 XP | 766 | |
143 | ![]() | New Delhi | 8,34,31,280 XP | 763 | |
144 | ![]() | Gujarat | 8,31,94,491 XP | 762 | |
145 | ![]() | Orissa | 8,27,22,445 XP | 759 | |
146 | ![]() | Telangana | 8,21,63,724 XP | 755 | |
147 | ![]() | Maharashtra | 8,19,70,293 XP | 754 | |
148 | ![]() | ![]() | Orissa | 8,18,51,803 XP | 753 |
149 | ![]() | Telangana | 8,18,17,687 XP | 753 | |
150 | ![]() | ![]() | Madhya Pradesh | 8,16,06,279 XP | 751 |
Signing up to India Bet is completely free and allows you to start buying tickets for prize draws with amazing prizes!
We are always looking for the best bookmakers. One of our favourites is Betway but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message