Levels leaderboard for India Bet accounts that were created at any time.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | ![]() | Tamil Nadu | 99,46,58,104 XP | 5,001 | |
2 | ![]() | Karnataka | 50,32,00,965 XP | 3,534 | |
3 | ![]() | Telangana | 42,87,65,382 XP | 3,043 | |
4 | ![]() | Karnataka | 37,67,98,470 XP | 2,700 | |
5 | ![]() | ![]() | Tamil Nadu | 36,18,81,068 XP | 2,601 |
6 | ![]() | Jharkhand | 32,40,00,406 XP | 2,351 | |
7 | ![]() | Rajasthan | 30,92,73,831 XP | 2,254 | |
8 | ![]() | ![]() | Ahmedabad, Gujarat | 29,00,67,951 XP | 2,127 |
9 | ![]() | ![]() | Gujarat | 23,52,31,430 XP | 1,765 |
10 | ![]() | Mumbai | 22,53,72,786 XP | 1,700 | |
11 | ![]() | Maharashtra | 20,75,17,366 XP | 1,582 | |
12 | ![]() | ![]() | Delhi | 20,41,84,251 XP | 1,560 |
13 | ![]() | Punjab | 20,28,53,541 XP | 1,552 | |
14 | ![]() | Gujarat | 20,27,01,774 XP | 1,551 | |
15 | ![]() | Chennai | 19,42,27,138 XP | 1,495 | |
16 | ![]() | Telangana | 19,27,13,105 XP | 1,485 | |
17 | ![]() | Orissa | 18,87,55,488 XP | 1,459 | |
18 | ![]() | ![]() | Orissa | 18,84,73,665 XP | 1,457 |
19 | ![]() | East Lothian | 18,73,60,700 XP | 1,449 | |
20 | ![]() | ![]() | Telangana | 17,50,92,747 XP | 1,368 |
21 | ![]() | Orissa | 17,39,62,088 XP | 1,361 | |
22 | ![]() | Karnataka | 16,76,93,600 XP | 1,320 | |
23 | ![]() | Orissa | 16,67,40,875 XP | 1,313 | |
24 | ![]() | Karnataka | 16,63,78,471 XP | 1,311 | |
25 | ![]() | Karnataka | 16,59,19,166 XP | 1,308 | |
26 | ![]() | ![]() | Karnataka | 16,43,59,086 XP | 1,298 |
27 | ![]() | Andhra Pradesh | 16,32,90,185 XP | 1,290 | |
28 | ![]() | Kerala | 16,24,35,096 XP | 1,285 | |
29 | ![]() | ![]() | Jharkhand | 16,22,41,061 XP | 1,284 |
30 | ![]() | Haryana | 16,18,98,220 XP | 1,281 | |
31 | ![]() | ![]() | West Bengal | 16,03,15,460 XP | 1,271 |
32 | ![]() | Telangana | 15,93,77,025 XP | 1,265 | |
33 | ![]() | Orissa | 15,91,07,834 XP | 1,263 | |
34 | ![]() | Midlothian | 15,84,65,660 XP | 1,259 | |
35 | ![]() | East Lothian | 15,60,50,729 XP | 1,243 | |
36 | ![]() | Gujarat | 15,01,63,422 XP | 1,204 | |
37 | ![]() | Madhya Pradesh | 14,53,72,471 XP | 1,172 | |
38 | ![]() | Uttarakhand | 14,48,90,756 XP | 1,169 | |
39 | ![]() | Mumbai | 14,32,75,501 XP | 1,158 | |
40 | ![]() | Punjab | 14,32,70,378 XP | 1,158 | |
41 | ![]() | West Bengal | 14,11,72,923 XP | 1,144 | |
42 | ![]() | Uttar Pradesh | 14,01,99,569 XP | 1,138 | |
43 | ![]() | Orissa | 13,91,48,983 XP | 1,131 | |
44 | ![]() | Andhra Pradesh | 13,49,04,512 XP | 1,103 | |
45 | ![]() | Andhra Pradesh | 13,41,79,383 XP | 1,098 | |
46 | ![]() | Uttar Pradesh | 13,37,02,839 XP | 1,095 | |
47 | ![]() | ![]() | Andhra Pradesh | 13,20,95,163 XP | 1,085 |
48 | ![]() | Haryana | 13,16,32,553 XP | 1,082 | |
49 | ![]() | ![]() | Orissa | 13,11,07,496 XP | 1,078 |
50 | ![]() | Maharashtra | 13,09,96,134 XP | 1,077 | |
51 | ![]() | Andhra Pradesh | 13,01,19,330 XP | 1,072 | |
52 | ![]() | Andhra Pradesh | 12,89,32,638 XP | 1,064 | |
53 | ![]() | Madhya Pradesh | 12,79,63,398 XP | 1,057 | |
54 | ![]() | WEST BENGAL | 12,71,92,324 XP | 1,052 | |
55 | ![]() | Hyderabad, Telangana | 12,71,89,930 XP | 1,052 | |
56 | ![]() | Delhi | 12,69,12,376 XP | 1,050 | |
57 | ![]() | Gujarat | 12,68,65,406 XP | 1,050 | |
58 | ![]() | Rajasthan | 12,64,15,291 XP | 1,047 | |
59 | ![]() | ![]() | Odisha | 12,50,29,432 XP | 1,038 |
60 | ![]() | Bihar | 12,45,63,324 XP | 1,035 | |
61 | ![]() | ![]() | Maharashtra | 12,31,36,591 XP | 1,025 |
62 | ![]() | ![]() | Chandigarh | 12,04,43,482 XP | 1,008 |
63 | ![]() | West Bengal | 12,01,56,053 XP | 1,006 | |
64 | ![]() | Gujarat | 11,90,73,906 XP | 999 | |
65 | ![]() | ![]() | Maharashtra | 11,71,43,153 XP | 986 |
66 | ![]() | West Bengal | 11,45,39,754 XP | 969 | |
67 | ![]() | Rajasthan | 11,42,26,568 XP | 967 | |
68 | ![]() | Andhra Pradesh | 11,36,17,021 XP | 963 | |
69 | ![]() | ![]() | Telangana | 11,14,57,958 XP | 948 |
70 | ![]() | Madhya Pradesh | 11,07,05,837 XP | 943 | |
71 | ![]() | Delhi | 11,01,97,395 XP | 940 | |
72 | ![]() | Andhra Pradesh | 11,01,96,472 XP | 940 | |
73 | ![]() | West Bengal | 10,99,91,873 XP | 939 | |
74 | ![]() | West Bengal | 10,96,45,974 XP | 936 | |
75 | ![]() | Punjab | 10,94,61,334 XP | 935 | |
76 | ![]() | Orissa | 10,87,70,935 XP | 931 | |
77 | ![]() | West Bengal | 10,85,50,484 XP | 929 | |
78 | ![]() | Bihar | 10,83,92,160 XP | 928 | |
79 | ![]() | ![]() | Maharashtra | 10,80,26,820 XP | 926 |
80 | ![]() | Tamil Nadu | 10,78,01,398 XP | 924 | |
81 | ![]() | Telangana | 10,75,65,870 XP | 923 | |
82 | ![]() | Telangana | 10,69,76,213 XP | 919 | |
83 | ![]() | ![]() | West Bengal | 10,61,46,392 XP | 913 |
84 | ![]() | Karnataka | 10,54,16,468 XP | 908 | |
85 | ![]() | Delhi | 10,51,10,206 XP | 906 | |
86 | ![]() | Pune, Maharashtra | 10,49,53,254 XP | 905 | |
87 | ![]() | Delhi | 10,36,58,657 XP | 897 | |
88 | ![]() | Orissa | 10,33,14,257 XP | 895 | |
89 | ![]() | ![]() | Orissa | 10,32,25,410 XP | 894 |
90 | ![]() | Madhya Pradesh | 10,24,69,167 XP | 889 | |
91 | ![]() | warwickshire | 10,20,42,529 XP | 886 | |
92 | ![]() | Gujarat | 10,12,89,218 XP | 881 | |
93 | ![]() | ![]() | Maharashtra | 10,09,98,514 XP | 879 |
94 | ![]() | Andhra Pradesh | 9,94,43,658 XP | 869 | |
95 | ![]() | Orissa | 9,86,93,217 XP | 864 | |
96 | ![]() | CUTTACK | 9,69,85,509 XP | 853 | |
97 | ![]() | Uttar Pradesh | 9,67,14,507 XP | 851 | |
98 | ![]() | Bihar | 9,66,46,451 XP | 851 | |
99 | ![]() | West Bengal | 9,58,89,196 XP | 846 | |
100 | ![]() | Andhra Pradesh | 9,51,39,960 XP | 841 | |
101 | ![]() | ![]() | Telangana | 9,44,67,774 XP | 836 |
102 | ![]() | ![]() | Gujarat | 9,44,53,697 XP | 836 |
103 | ![]() | SOUTH YORKSHIRE | 9,39,66,408 XP | 833 | |
104 | ![]() | Orissa | 9,35,63,117 XP | 830 | |
105 | ![]() | TELANGANA | 9,35,30,891 XP | 830 | |
106 | ![]() | Maharashtra | 9,30,56,384 XP | 827 | |
107 | ![]() | Madhya Pradesh | 9,16,90,457 XP | 818 | |
108 | ![]() | Telangana | 9,10,78,663 XP | 814 | |
109 | ![]() | ![]() | Andhra Pradesh | 9,07,17,983 XP | 811 |
110 | ![]() | Gujarat | 9,04,11,212 XP | 809 | |
111 | ![]() | Telangana | 8,92,82,096 XP | 802 | |
112 | ![]() | Daman and Diu | 8,91,01,428 XP | 801 | |
113 | ![]() | ![]() | Karnataka | 8,90,48,926 XP | 800 |
114 | ![]() | ![]() | Gujarat | 8,87,79,295 XP | 799 |
115 | ![]() | Andhra Pradesh | 8,78,87,649 XP | 793 | |
116 | ![]() | West Bengal | 8,77,63,734 XP | 792 | |
117 | ![]() | Andhra Pradesh | 8,72,57,213 XP | 789 | |
118 | ![]() | Madhya Pradesh | 8,71,75,895 XP | 788 | |
119 | ![]() | Madhya Pradesh | 8,65,66,390 XP | 784 | |
120 | ![]() | West Bengal | 8,62,44,101 XP | 782 | |
121 | ![]() | Goa | 8,61,60,204 XP | 781 | |
122 | ![]() | Delhi | 8,60,22,275 XP | 780 | |
123 | ![]() | West Bengal | 8,59,41,413 XP | 780 | |
124 | ![]() | Punjab | 8,58,18,782 XP | 779 | |
125 | ![]() | ![]() | Rajasthan | 8,57,29,382 XP | 779 |
126 | ![]() | Maharashtra | 8,53,62,017 XP | 776 | |
127 | ![]() | India | 8,50,44,492 XP | 774 | |
128 | ![]() | East Lothian | 8,49,94,767 XP | 774 | |
129 | ![]() | Kerala | 8,49,57,703 XP | 773 | |
130 | ![]() | Andhra Pradesh | 8,48,01,824 XP | 772 | |
131 | ![]() | Maharashtra | 8,42,85,192 XP | 769 | |
132 | ![]() | Andhra Pradesh | 8,41,60,755 XP | 768 | |
133 | ![]() | Andhra Pradesh | 8,34,54,306 XP | 763 | |
134 | ![]() | New Delhi | 8,33,19,430 XP | 763 | |
135 | ![]() | Orissa | 8,27,22,445 XP | 759 | |
136 | ![]() | Maharashtra | 8,24,90,087 XP | 757 | |
137 | ![]() | Gujarat | 8,21,64,591 XP | 755 | |
138 | ![]() | Tamil Nadu | 8,20,16,900 XP | 754 | |
139 | ![]() | Maharashtra | 8,19,70,293 XP | 754 | |
140 | ![]() | Telangana | 8,18,17,687 XP | 753 | |
141 | ![]() | ![]() | Orissa | 8,12,49,303 XP | 749 |
142 | ![]() | Orissa | 8,08,30,280 XP | 746 | |
143 | ![]() | Telangana | 8,08,02,174 XP | 746 | |
144 | ![]() | Maharashtra | 8,06,80,405 XP | 745 | |
145 | ![]() | ![]() | Madhya Pradesh | 8,00,51,044 XP | 741 |
146 | ![]() | Mumbai | 7,98,76,952 XP | 740 | |
147 | ![]() | Andhra Pradesh | 7,95,87,039 XP | 738 | |
148 | ![]() | Maharashtra | 7,91,80,505 XP | 735 | |
149 | ![]() | Andhra Pradesh | 7,91,11,726 XP | 735 | |
150 | ![]() | ![]() | Orissa | 7,86,76,512 XP | 732 |
Signing up to India Bet is completely free and allows you to start buying tickets for prize draws with amazing prizes!
We are always looking for the best bookmakers. One of our favourites is Betway but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message